<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Euro2010.com</title>
	<atom:link href="http://www.euro2010.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euro2010.com</link>
	<description>Euro 2008 - Euro 2012 - World Cup 2010</description>
	<pubDate>Sun, 29 Jun 2008 22:08:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>High spirits in Spain after Football team Euro win</title>
		<link>http://www.euro2010.com/2008/06/29/high-spirits-in-spain-after-football-team-euro-win/</link>
		<comments>http://www.euro2010.com/2008/06/29/high-spirits-in-spain-after-football-team-euro-win/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 22:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Footbal cup]]></category>

		<category><![CDATA[Alemania]]></category>

		<category><![CDATA[ball]]></category>

		<category><![CDATA[Campeon]]></category>

		<category><![CDATA[Champion]]></category>

		<category><![CDATA[Cibeles]]></category>

		<category><![CDATA[España]]></category>

		<category><![CDATA[euro 2008]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[Fernando Torres]]></category>

		<category><![CDATA[fiesta]]></category>

		<category><![CDATA[final]]></category>

		<category><![CDATA[foot]]></category>

		<category><![CDATA[footbal]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[lunes]]></category>

		<category><![CDATA[madrid]]></category>

		<category><![CDATA[party bars]]></category>

		<category><![CDATA[Plaza de Colon]]></category>

		<category><![CDATA[pubs]]></category>

		<category><![CDATA[Real Madrid]]></category>

		<category><![CDATA[Roja]]></category>

		<category><![CDATA[soccer]]></category>

		<category><![CDATA[spain]]></category>

		<category><![CDATA[uefa]]></category>

		<category><![CDATA[victoria]]></category>

		<category><![CDATA[Viena]]></category>

		<category><![CDATA[Viva]]></category>

		<category><![CDATA[Viva España]]></category>

		<guid isPermaLink="false">http://www.euro2010.com/?p=12</guid>
		<description><![CDATA[An explosion of joy spread across Spain after their football team victory against Germany (1-0) in the Euro 2008 final in Vienna.
It is Spain&#8217;s first major soccer title since 44 years and the 2nd European title of its history.
Shootings of &#8220;Campeon! Campeon!&#8221; (Champion!) and &#8220;Viva España!&#8221; accompanied by horns and firecrackers and in all bars [...]]]></description>
			<content:encoded><![CDATA[<p>An explosion of joy spread across Spain after their football team victory against Germany (1-0) in the Euro 2008 final in Vienna.<span id="more-12"></span></p>
<p>It is Spain&#8217;s first major soccer title since 44 years and the 2nd European title of its history.</p>
<p>Shootings of &#8220;Campeon! Campeon!&#8221; (Champion!) and &#8220;Viva España!&#8221; accompanied by horns and firecrackers and in all bars and streets of the country, where 100,000&#8217;s of Spaniards are gathering for a big fiesta.</p>
<p>A &#8220;red tide&#8221; of jerseys and flags spread in downtown Madrid at the Plaza de Colon and the emblematic Cibeles Square, where Real Madrid usually celebrates its victories.</p>
<p>A long night of celebrations and parties is beginning, to be followed on Monday evening by the triumphant welcome of the Spanish team in the centre of Madrid.</p>
<p>&#8212;&#8212;-</p>
<p>Una explosión de alegría acogió esta tarde en toda España la victoria de la Roja contra Alemania (1-0) en la final de la Euro 2008 en Viena, su primer gran título de 44 años y el segundo de su la historia.</p>
<p>Los gritos de &#8220;Campeon! Campeon!&#8221; (Campeón) y &#8220;Viva España!&#8221; inmediatamente sonó, acompañado de petardos y golpes de cuernos en todos los lugares y en todos los bares en el país, donde cientos de miles de españoles se reunieron para seguir el partido en pantallas gigantes Roja.</p>
<p>Una &#8220;marea roja&#8221; de banderas y camisetas de sangre y oro propagación en el centro de Madrid, donde los aficionados se reunieron en la Plaza de Colón, en particular, comenzaron a avanzar hacia la emblemática plaza Cibeles, donde el Real Madrid tiene el hábito de celebrar sus valores.</p>
<p>Una larga noche de celebraciones se inició, a seguir el lunes por la tarde a una triunfal bienvenida al equipo español en el centro de Madrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euro2010.com/2008/06/29/high-spirits-in-spain-after-football-team-euro-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spain is the European Champion</title>
		<link>http://www.euro2010.com/2008/06/29/spain-is-the-european-champion/</link>
		<comments>http://www.euro2010.com/2008/06/29/spain-is-the-european-champion/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 21:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Footbal cup]]></category>

		<category><![CDATA[1-0]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[allemagne]]></category>

		<category><![CDATA[austria]]></category>

		<category><![CDATA[balak]]></category>

		<category><![CDATA[croatia]]></category>

		<category><![CDATA[czech]]></category>

		<category><![CDATA[england]]></category>

		<category><![CDATA[espagne]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[euro 2008]]></category>

		<category><![CDATA[euro2008]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[european championship]]></category>

		<category><![CDATA[foot]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[goal]]></category>

		<category><![CDATA[italy]]></category>

		<category><![CDATA[portugal]]></category>

		<category><![CDATA[russia]]></category>

		<category><![CDATA[silva]]></category>

		<category><![CDATA[soccer]]></category>

		<category><![CDATA[spain]]></category>

		<category><![CDATA[stadium]]></category>

		<category><![CDATA[switzerland]]></category>

		<category><![CDATA[torres]]></category>

		<category><![CDATA[vienna]]></category>

		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.euro2010.com/?p=11</guid>
		<description><![CDATA[Thanks to a 33rd minute goal of Fernando Torres, Spain won the 2008 European Championship in Vienna for the second time of its history.
The final between Spain and Germany offered a beautiful football match where Spain showed it&#8217;s speed, precision and brilliant game. Many times Spain almost put Germany KO.
Final Euro 2008 result:
Germany - Spain [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a 33rd minute goal of Fernando Torres, <strong>Spain won the 2008 European Championship</strong> in Vienna for the second time of its history.<span id="more-11"></span></p>
<p>The final between Spain and Germany offered a beautiful football match where Spain showed it&#8217;s speed, precision and brilliant game. Many times Spain almost put Germany KO.</p>
<p>Final Euro 2008 result:</p>
<p>Germany - Spain 0-1 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.euro2010.com/2008/06/29/spain-is-the-european-champion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro 2008</title>
		<link>http://www.euro2010.com/2008/06/13/euro-2008/</link>
		<comments>http://www.euro2010.com/2008/06/13/euro-2008/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Footbal cup]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[croatia]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[euro 2008]]></category>

		<category><![CDATA[euro2008]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[italy]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[netherlands]]></category>

		<category><![CDATA[pays bas]]></category>

		<category><![CDATA[portugal]]></category>

		<category><![CDATA[romania]]></category>

		<category><![CDATA[sky]]></category>

		<category><![CDATA[soccer]]></category>

		<category><![CDATA[spain]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[swiss]]></category>

		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.euro2010.com/?p=9</guid>
		<description><![CDATA[Tonight: Italy-Romania and France-Netherlands.
Italy needs to win big to stay in course and France has to draw.
Upcoming results and live sports available.
]]></description>
			<content:encoded><![CDATA[<p>Tonight: <strong>Italy-Romania and France-Netherlands</strong>.<span id="more-9"></span></p>
<p>Italy needs to win big to stay in course and France has to draw.</p>
<p>Upcoming results and live sports available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euro2010.com/2008/06/13/euro-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Football Cup</title>
		<link>http://www.euro2010.com/2007/10/08/euro-football-cup/</link>
		<comments>http://www.euro2010.com/2007/10/08/euro-football-cup/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 06:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Footbal cup]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[2011]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[Cup]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Euro Football Cup]]></category>

		<category><![CDATA[foot]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.euro2010.com/2007/10/08/euro-football-cup/</guid>
		<description><![CDATA[The Euro football cup is the culmination of a year&#8217;s worth of play through teams that belong to the UEFA or the Union of European Football Associations.

This is the second most important international competition for European football after the UEFA Champions League.  The various clubs qualify for the UEFA Cup based on their performance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euro2010.com/2007/10/08/euro-football-cup/6/" rel="attachment wp-att-6"><img src="http://www.euro2010.com/wp-content/uploads/2007/12/european-cup.thumbnail.jpg" alt="Euro cup" align="right" border="0" hspace="5" vspace="0" /></a>The <strong>Euro football cup</strong> is the culmination of a year&#8217;s worth of play through teams that belong to the UEFA or the Union of European Football Associations.<br />
<span id="more-5"></span></p>
<p>This is the second most important international competition for European football after the UEFA Champions League.  The various clubs qualify for the UEFA Cup based on their performance in the national leagues and cup competitions.</p>
<p><strong>See also</strong></p>
<ul>
<li><a href="http://www.euro2010.com/2007/10/08/history-of-the-euro-football-cup/" title="History of the Euro Football Cup">History of the Euro Football Cup</a></li>
<li><a href="http://www.euro2010.com/2007/10/08/current-format/" title="Current Euro Cup Format">Current Euro Cup Format</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.euro2010.com/2007/10/08/euro-football-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of the Euro Football Cup</title>
		<link>http://www.euro2010.com/2007/10/08/history-of-the-euro-football-cup/</link>
		<comments>http://www.euro2010.com/2007/10/08/history-of-the-euro-football-cup/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 06:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Footbal cup]]></category>

		<category><![CDATA[Cup]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[fifa]]></category>

		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.euro2010.com/2007/10/08/history-of-the-euro-football-cup/</guid>
		<description><![CDATA[The UEFA Cup began in 1971 and replaced the Inter-Cities Fairs Cup.

The first winning teem was the Tottenham Hotspur FC. In 1999, the UEFA Winner&#8217;s Cup was abolished and combined with the UEFA Cup. According to the initial rules, there could only be one club per city but this was abolished in 1975.
In addition, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euro2010.com/2007/10/08/history-of-the-euro-football-cup/8/" rel="attachment wp-att-8"><img src="http://www.euro2010.com/wp-content/uploads/2007/12/european-football-cup.thumbnail.jpg" alt="Liverpool" align="right" border="0" hspace="5" vspace="0" /></a>The <strong>UEFA Cup began in 1971</strong> and replaced the Inter-Cities Fairs Cup.<br />
<span id="more-4"></span></p>
<p>The first winning teem was the Tottenham Hotspur FC. In 1999, the UEFA Winner&#8217;s Cup was abolished and combined with the UEFA Cup. According to the initial rules, there could only be one club per city but this was abolished in 1975.</p>
<p>In addition, the competition was open to the runners-up of domestic leagues but after the 1999 merger, winners of the domestic cup competitions are also entered into the UEFA Cup. Clubs eliminated in the third qualifying round of the UEFA Champions League and third place teams at the end of the group phase could go on to compete in the UEFA cup.</p>
<p>In addition, three Fair Play representatives and eleven Intertoto Cup winners and select winners of domestic competitions are allowed to go for the Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euro2010.com/2007/10/08/history-of-the-euro-football-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Euro Cup Format</title>
		<link>http://www.euro2010.com/2007/10/08/current-format/</link>
		<comments>http://www.euro2010.com/2007/10/08/current-format/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 06:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Footbal cup]]></category>

		<category><![CDATA[Cup]]></category>

		<category><![CDATA[Euro Cup]]></category>

		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.euro2010.com/2007/10/08/current-format/</guid>
		<description><![CDATA[The Euro Football Cup begins in July and August with two knockout qualifying rounds.

Those teams from associations ranked 18 and lower enter the first qualifying round and those from 9-18 enter in the second qualifying round. In addition, there are three places in the first qualifying rounds for the Fair Play winners and eleven places [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euro2010.com/2007/10/08/current-format/7/" rel="attachment wp-att-7"><img src="http://www.euro2010.com/wp-content/uploads/2007/12/euro-2012.thumbnail.jpg" alt="euro 2012" align="right" border="0" hspace="5" vspace="0" /></a>The <strong>Euro Football Cup</strong> begins in July and August with two knockout qualifying rounds.<br />
<span id="more-3"></span></p>
<p>Those teams from associations ranked 18 and lower enter the first qualifying round and those from 9-18 enter in the second qualifying round. In addition, there are three places in the first qualifying rounds for the Fair Play winners and eleven places in the second qualifying round for the UEFA Intertoto Cup winners.</p>
<p>Winners of the qualifying rounds join teams from those associations that are ranked 1-13 in the first round. Losers in the third qualifying round of the Champions League also enter this round.  There are a total of eighty teams in this round.  After round one, 40 survivors enter a group phase of five teams in eight groups. Each team plays two home and two away games.  The top three teams in each of the eight groups advance for a total of 24 teams in total. These are joined by the eight third-place teams from the Champion&#8217;s League.  After this there is a winter break after which knockout play resumes with two-legged ties leading to a one-off final, held at a neutral playing field.  The finals are a one-match affair at a stadium that exceeds the UEFA4-star standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euro2010.com/2007/10/08/current-format/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
